These unions are worldwide used in abundance and industries use it to join dissimilar pipes easily. In general, this union contains three basic parts- a nut, a female end, and a male end. In order to provide locking to joints, the male and female ends get connected via a nut. The radial screw or nut gets used so as to seal pipe together via this union in cross-section sized.
We Make Reducing Union in Various Grade, Diameters & Thickness as per Customer Drawings & Specifications
Reducing Union Specification:-
Pressure Ratings : Up to 11 000 psig (760 bar),
Medium-Pressure – Up to 20 000 psig (1378 bar)
High-Pressure – Up to 60 000 psig (4134 bar).
Types : NPT, ISO/BP, SAE/MS, AN, weld ends
Sizes : 1/16 to 2 in.; 2 to 50 mm,
Medium-Pressure – 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm
High-Pressure – 1/8 to 9/16 in.
METRIC | ||||||||
PART NO. | ØD1 mm |
ØD2 mm |
ØD Mm |
F Hex |
A mm |
a mm |
L mm |
H mm |
DI-FIT/RU/6-4M | 6 | 4 | 2.4 | 14 | 15.3 | 13.7 | 39.4 | 25.4 |
DI-FIT/RU/8-6M | 8 | 6 | 4.8 | 16 | 16.2 | 15.3 | 42.3 | 27.4 |
DI-FIT/RU/10-6M | 10 | 6 | 4.8 | 19 | 17.2 | 15.3 | 44.5 | 29.5 |
DI-FIT/RU/10-8M | 10 | 8 | 6.4 | 19 | 17.2 | 16.2 | 45.1 | 30.0 |
DI-FIT/RU/12-6M | 12 | 6 | 4.8 | 22 | 22.8 | 15.3 | 47.0 | 29.5 |
DI-FIT/RU/12-8M | 12 | 8 | 6.4 | 22 | 22.8 | 16.2 | 47.8 | 30.2 |
DI-FIT/RU/12-10M | 12 | 10 | 7.9 | 22 | 22.8 | 17.2 | 48.7 | 31.0 |
DI-FIT/RU/16-10M | 16 | 10 | 7.9 | 25 | 24.4 | 17.2 | 45.9 | 31.8 |
DI-FIT/RU/16-12M | 16 | 12 | 9.5 | 25 | 24.4 | 22.8 | 52.0 | 31.8 |
DI-FIT/RU/18-12M | 18 | 12 | 9.5 | 30 | 24.4 | 22.8 | 53.5 | 33.3 |
DI-FIT/RU/25-18M | 25 | 18 | 15.1 | 38 | 31.3 | 24.4 | 61.0 | 38.6 |
DI-FIT/RU/25-20M | 25 | 20 | 15.9 | 38 | 31.3 | 26.0 | 62.3 | 39.9 |
DI-FIT/RU/30-18M | 30 | 18 | 15.1 | 50 | 39.6 | 24.4 | 75.4 | 43.4 |
DI-FIT/RU/30-20M | 30 | 20 | 15.9 | 50 | 39.6 | 26.0 | 75.4 | 43.4 |
DI-FIT/RU/30-25M | 30 | 25 | 21.8 | 50 | 39.6 | 31.3 | 80.1 | 43.4 |
DI-FIT/RU/32-18M | 32 | 18 | 15.1 | 50 | 42.0 | 24.4 | 77.8 | 51.8 |
DI-FIT/RU/32-20M | 32 | 20 | 15.9 | 50 | 42.0 | 26.0 | 75.4 | 51.8 |
DI-FIT/RU/32-25M | 32 | 25 | 21.8 | 50 | 42.0 | 31.3 | 80.1 | 51.8 |
DI-FIT/RU/38-20M | 38 | 20 | 15.9 | 60 | 49.4 | 26.0 | 87.5 | 58.4 |
DI-FIT/RU/38-25M | 38 | 25 | 21.8 | 60 | 49.4 | 31.3 | 72.0 | 58.4 |
DI-FIT/RU/38-30 | 38 | 30 | 26.2 | 60 | 49.4 | 39.6 | 104.6 | 58.4 |
Material of Construction
Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |