Weld Neck Flanges, manufactured by Doshi Impex India, stand out as the preferred choice for superior connection in piping systems. As a renowned Weld Neck Flanges Manufacturer in Mumbai, India, we ensure the highest quality standards. Featuring a long tapered hub, Weld Neck Flanges provide a seamless transition and uniform circular weld, guaranteeing minimal flow restriction and optimal performance. Designed to withstand severe service conditions, these flanges are ideal for high-pressure and high-temperature environments. Our Weld Neck Flanges are customizable in size and shape to meet the diverse requirements of our esteemed customers. With a weld bevel at the end and a tapered hub, these flanges offer enhanced strength and durability. Trust us for top-notch Weld Neck Flanges that exceed expectations in any application.
Specifications & Standards of Weld Neck Flanges
Product Name | Weld Neck Flanges | WN Flange | WNFF Flange | WNRF Flange |
Size Range | ½” to 24”, customised up to 60” NB |
Class / Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Standards / Dimensions | ASTM, ASME, DIN NFA, and JIS |
Flange Face Types / Connection Type | Raised Face (RF) Ring Type Joint (RTJ) Flat Face (FF) Large Male-Female (LMF) Lap-Joint Face (LJF) Small Male-Female (SMF) Small Tongue Large Tongue & Groove |
Dimensions | ANSI B16.5, ANSI B16.47, Mss SP-79, Mss SP-95, 83, 97, Bs 3799 |
Custom Design | As per your drawing
ANSI/ASME, EN, BS, and DIN ½” to 24”, customised up to 60” NB Equal & Reducing Configurations |
Weld Neck Flanges Pressure Rating | 6 Bar 10 Bar 16 Bar 25Bar 40Bar / PN 2.5, PN6, PN10, PN16, PN25, PN40, PN64 Flanges to P250 |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanised Weld Neck Flanges |
Origin | Indian |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water Systems, Natural Gas, Pipe Projects, Electric Power, etc. |
Materials Wise Grades We Offer Our Weld Neck Flanges
Materials | Grades |
Stainless Steel Weld Neck Flanges | 304/304L, 316/316L, 317, 904L |
Duplex Steel Weld Neck Flanges | S32205, S32550, S32520 |
Super Duplex Steel Weld Neck Flanges | S32750 |
Carbon Steel Weld Neck Flanges | ASTM / ASME A 335 GR P1, P5, P9, P11, P12, P22, P23, P91 |
Alloy Steel Weld Neck Flanges | P5, P11, P22, P91 |
Low-Temperature Weld Neck Flanges | ASTM A350 LF2 flange |
High- Nickel Alloy Weld Neck Flanges | Nickel Alloys 200, Nickel Alloys 201 |
Monel Weld Neck Flanges | Monel 400, Monel k500 |
Hastelloy Weld Neck Flanges | ASTM / ASME SB 574 UNS n10276 (Hastelloy C276, C22) |
Inconel Weld Neck Flanges | ASTM / ASME SB 425 UNS 8825 (Inconel 825) ASTM /ASME SB 166 UNS 6600 (Inconel 600) / UNS 6601 (Inconel 601) ASTM /ASME SB 446 UNS 6625 (Inconel 625)Inconel 600 & Inconel 800 |
Aluminium Weld Neck Flanges | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Titanium Weld Neck Flanges | GR. 2, 4, 6 |
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 150
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 3.5 | 0.38 | 1.19 | 0.84 | 1.81 | 2.38 | 5/8. |
3/4. | 3.88 | 0.44 | 1.5 | 1.05 | 2 | 2.75 | 5/8. |
1 | 4.25 | 0.5 | 1.94 | 1.32 | 2.12 | 3.12 | 5/8. |
1¼ | 4.62 | 0.56 | 2.31 | 1.66 | 2.19 | 3.5 | 5/8. |
1½ | 5 | 0.62 | 2.56 | 1.9 | 2.38 | 3.88 | 5/8. |
2 | 6 | 0.69 | 3.06 | 2.38 | 2.44 | 4.75 | 3/4. |
2½ | 7 | 0.81 | 3.56 | 2.88 | 2.69 | 5.5 | 3/4. |
3 | 7.5 | 0.88 | 4.25 | 3.5 | 2.69 | 6 | 3/4. |
3½ | 8.5 | 0.88 | 4.81 | 4 | 2.75 | 7 | 3/4. |
4 | 9 | 0.88 | 5.31 | 4.5 | 2.94 | 7.5 | 3/4. |
5 | 10 | 0.88 | 6.44 | 5.56 | 3.44 | 8.5 | 7/8. |
6 | 11 | 0.94 | 7.56 | 6.63 | 3.44 | 9.5 | 7/8. |
8 | 13.5 | 1.06 | 9.69 | 8.63 | 3.94 | 11.75 | 7/8. |
10 | 16 | 1.12 | 12 | 10.75 | 3.94 | 14.25 | 1 |
12 | 19 | 1.19 | 14.38 | 12.75 | 4.44 | 17 | 1 |
14 | 21 | 1.31 | 15.75 | 14 | 4.94 | 18.75 | 1.1/8 |
16 | 23.5 | 1.38 | 18 | 16 | 4.94 | 21.25 | 1.1/8 |
18 | 25 | 1.5 | 19.88 | 18 | 5.44 | 22.75 | 1¼ |
20 | 27.5 | 1.62 | 22 | 20 | 5.62 | 25 | 1¼ |
24 | 32 | 1.81 | 26.12 | 24 | 5.94 | 29.5 | 1.3/8 |
Weld Neck Flanges Weight
Nom Pipe Size | 150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | |
1/2” | 0.7 | 0.4 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 2.1 | 1.8 | 1.9 | 2.1 | 1.8 | 1.9 | 3.2 | 3 | 3 |
3/4” | 0.8 | 0.7 | 0.8 | 1.4 | 1.2 | 1.2 | 1.6 | 1.4 | 1.4 | 2.7 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 3.6 | 4 | 4.5 |
1” | 1.1 | 0.8 | 0.9 | 1.7 | 1.4 | 1.5 | 1.9 | 1.7 | 1.7 | 3.9 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | 5.4 | 5 | 5 |
1.1/4” | 1.5 | 1.2 | 1.3 | 2.2 | 1.8 | 2 | 2.6 | 2.1 | 2.4 | 4.5 | 4.1 | 4.3 | 4.5 | 4.1 | 4.3 | 7.8 | 8 | 8 |
1.1/2” | 1.8 | 1.4 | 1.6 | 3.2 | 2.7 | 2.9 | 3.6 | 3.1 | 3.4 | 6.2 | 5.4 | 5.9 | 6.2 | 5.4 | 5.9 | 11.5 | 11 | 11 |
2” | 2.7 | 2.2 | 2.6 | 3.6 | 3.2 | 3.5 | 4.7 | 3.9 | 4.4 | 11.3 | 10.5 | 11.3 | 11.3 | 10.5 | 11.3 | 19 | 17 | 17 |
2.1/2” | 4.4 | 3.5 | 4.1 | 5.4 | 4.5 | 5.3 | 4.8 | 5.4 | 6.8 | 16.3 | 15.8 | 16 | 16.3 | 15.8 | 16 | 24 | 25 | 25 |
3” | 5.2 | 3.8 | 5.1 | 7.3 | 5.9 | 7.2 | 8.7 | 7.3 | 8.9 | 15 | 12.3 | 16.8 | 21 | 21.5 | 19.5 | 42.6 | 38 | 39 |
3-1/2” | 6.4 | 5 | 6.5 | 8.9 | 7.5 | 9.2 | 11.6 | 9 | 12.7 | – | – | – | – | – | – | – | – | – |
4” | 7.5 | 5.6 | 7.5 | 11.8 | 10 | 12.2 | 18.4 | 16.5 | 18.6 | 24 | 23.2 | 24.5 | 31.8 | 31 | 33 | 64 | 58 | 60 |
5” | 9.2 | 6.5 | 9.2 | 16 | 12.5 | 16 | 31 | 28.5 | 30.8 | 38.5 | 37.5 | 39.5 | 59 | 58.8 | 60 | 111 | 95 | 101 |
6” | 11.0 | 8.1 | 11.8 | 20.2 | 16.5 | 22 | 37 | 36.2 | 38 | 50 | 48.3 | 51.5 | 72 | 74 | 75 | 171 | 146 | 156 |
8” | 18.4 | 13 | 20.4 | 31.2 | 25.5 | 36 | 54.5 | 51.5 | 62.2 | 85 | 75 | 89 | 124 | 112 | 125 | 261 | 220 | 242 |
10” | 25.5 | 18.4 | 31 | 44.3 | 35 | 55 | 98.5 | 76.2 | 102 | 123 | 110 | 131 | 207 | 184 | 215 | 485 | 420 | 465 |
12” | 37 | 28.5 | 47 | 63.5 | 52 | 82.5 | 105 | 89.5 | 132 | 168 | 146 | 187 | 306 | 264 | 316 | 698 | 590 | 665 |
14” | 51 | 37.5 | 60 | 86 | 73 | 108 | 150 | 102 | 158 | 198 | 172 | 224 | 416 | – | – | – | – | – |
16” | 61.5 | 44.5 | 61 | 112 | 88 | 139 | 177 | 150 | 225 | 225 | 192 | 259 | 567 | – | – | – | – | – |
18” | 71.5 | 54 | 93 | 141 | 115 | 178 | 228 | 180 | 285 | 318 | 272 | 383 | 736 | – | – | – | – | – |
20” | 85 | 72 | 127 | 173 | 139 | 228 | 285 | 231 | 365 | 376 | 330 | 482 | 929 | – | – | – | – | – |
24” | 119 | 95 | 190 | 248 | 212 | 350 | 372 | 330 | 532 | 680 | 632 | 905 | 1504 | – | – | – | – | – |
ASME B16.5 Weld Neck Flange Price List
Please click on the request a quote button or mail us at our email id ankit.sbc@doshiimpexindia.com, Sunny@doshiimpexindia.com to request the updated ASME B16.5 Weld Neck Flanges price list and ready stock information along with your requirements.
Uses and Applications of Weld Neck Flanges
- Pipeline Systems
- Petrochemical Industry
- Power Generation
- Shipbuilding
- Chemical Processing
- Food and Beverage Industry
- HVAC (Heating, ventilation, and air conditioning) Systems
- Water Treatment Plants
- Oil and Gas Exploration
- Construction
- Paper Industry
- Sugar Industry
- Other Applications
Weld Neck Flanges Supplier in India
We are a leading Weld Neck Flanges Supplier In India. Our high-quality ASME B16.5 Weld Neck Flange & On-time delivery have made a major presence in major cities of India.
City We Supply Weld Neck Flanges | |||
Bengaluru | Mumbai | Chennai | Hyderabad |
New Delhi | Ahmedabad | Jaipur | Surat |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
Bhubaneswar | Vijayawada | Firozabad | Bokaro Steel City |
Panna | Raipur | Cochin | Ludhiana |
Peenya | Pimpri-Chinchwad | Channapatna | Rajkot |
Varanasi | Gandhinagar | Salem | Bangalore |
Visakhapatnam | Trivandrum | Thiruvananthapuram | Kolkata |
Coimbatore | Rajahmundry | Nagpur | Nashik |
Countries We Export Our Weld Neck Flanges
Being a trusted Weld Neck Flanges Exporter, We Offer Our ASME B16.5 Weld Neck Flange all across the globe in various countries including the following;
Iran | Saudi – Arabia | Egypt | United Arab Emirates (UAE) |
Kuwait | Oman | Turkey | Indonesia |
Dubai | Singapore | Nigeria | India |
Tanzania | USA | Qatar | Brazil |
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 150
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 3.5 | 0.38 | 1.19 | 0.84 | 1.81 | 2.38 | 5/8. |
3/4. | 3.88 | 0.44 | 1.5 | 1.05 | 2 | 2.75 | 5/8. |
1 | 4.25 | 0.5 | 1.94 | 1.32 | 2.12 | 3.12 | 5/8. |
1¼ | 4.62 | 0.56 | 2.31 | 1.66 | 2.19 | 3.5 | 5/8. |
1½ | 5 | 0.62 | 2.56 | 1.9 | 2.38 | 3.88 | 5/8. |
2 | 6 | 0.69 | 3.06 | 2.38 | 2.44 | 4.75 | 3/4. |
2½ | 7 | 0.81 | 3.56 | 2.88 | 2.69 | 5.5 | 3/4. |
3 | 7.5 | 0.88 | 4.25 | 3.5 | 2.69 | 6 | 3/4. |
3½ | 8.5 | 0.88 | 4.81 | 4 | 2.75 | 7 | 3/4. |
4 | 9 | 0.88 | 5.31 | 4.5 | 2.94 | 7.5 | 3/4. |
5 | 10 | 0.88 | 6.44 | 5.56 | 3.44 | 8.5 | 7/8. |
6 | 11 | 0.94 | 7.56 | 6.63 | 3.44 | 9.5 | 7/8. |
8 | 13.5 | 1.06 | 9.69 | 8.63 | 3.94 | 11.75 | 7/8. |
10 | 16 | 1.12 | 12 | 10.75 | 3.94 | 14.25 | 1 |
12 | 19 | 1.19 | 14.38 | 12.75 | 4.44 | 17 | 1 |
14 | 21 | 1.31 | 15.75 | 14 | 4.94 | 18.75 | 1.1/8 |
16 | 23.5 | 1.38 | 18 | 16 | 4.94 | 21.25 | 1.1/8 |
18 | 25 | 1.5 | 19.88 | 18 | 5.44 | 22.75 | 1¼ |
20 | 27.5 | 1.62 | 22 | 20 | 5.62 | 25 | 1¼ |
24 | 32 | 1.81 | 26.12 | 24 | 5.94 | 29.5 | 1.3/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser.
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 300 |
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 3.75 | 0.5 | 1.5 | 0.84 | 2 | 2.62 | 5/8. |
3/4. | 4.62 | 0.56 | 1.88 | 1.05 | 2.19 | 3.25 | 3/4. |
1 | 4.88 | 0.62 | 2.12 | 1.32 | 2.38 | 3.5 | 3/4. |
1¼ | 5.25 | 0.69 | 2.5 | 1.66 | 2.5 | 3.88 | 3/4. |
1½ | 6.12 | 0.75 | 2.75 | 1.9 | 2.63 | 4.5 | 7/8. |
2 | 6.5 | 0.81 | 3.31 | 2.38 | 2.69 | 5 | 3/4. |
2½ | 7.5 | 0.94 | 3.94 | 2.88 | 2.94 | 5.88 | 7/8. |
3 | 8.25 | 1.06 | 4.62 | 3.5 | 3.06 | 6.62 | 7/8. |
3½ | 9 | 1.12 | 5.25 | 4 | 3.13 | 7.25 | 7/8. |
4 | 10 | 1.19 | 5.75 | 4.5 | 3.32 | 7.88 | 7/8. |
5 | 11 | 1.31 | 7 | 5.56 | 3.82 | 9.25 | 7/8. |
6 | 12.5 | 1.38 | 8.12 | 6.63 | 3.82 | 10.62 | 7/8. |
8 | 15 | 1.56 | 10.25 | 8.63 | 4.32 | 13 | 1 |
10 | 17.5 | 1.81 | 12.62 | 10.75 | 4.56 | 15.25 | 1.1/8 |
12 | 20.5 | 1.94 | 14.75 | 12.75 | 5.06 | 17.75 | 1¼ |
14 | 23 | 2.06 | 16.75 | 14 | 5.56 | 20.25 | 1¼ |
16 | 25.5 | 2.19 | 19 | 16 | 5.69 | 22.5 | 1.3/8 |
18 | 28 | 2.31 | 21 | 18 | 6.19 | 24.75 | 1.3/8 |
20 | 30.5 | 2.44 | 23.12 | 20 | 6.32 | 27 | 1.3/8 |
24 | 36 | 2.69 | 27.62 | 24 | 6.56 | 32 | 1.5/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser.
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 400
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 3.75 | 0.56 | 1.5 | 0.84 | 2.06 | 2.62 | 5/8. |
3/4. | 4.62 | 0.62 | 1.88 | 1.05 | 2.25 | 3.25 | 3/4. |
1 | 4.88 | 0.69 | 2.12 | 1.32 | 2.44 | 3.5 | 3/4. |
1¼ | 5.25 | 0.81 | 2.5 | 1.66 | 2.62 | 3.88 | 3/4. |
1½ | 6.12 | 0.88 | 2.75 | 1.9 | 2.75 | 4.5 | 7/8. |
2 | 6.5 | 1 | 3.31 | 2.38 | 2.88 | 5 | 3/4. |
2½ | 7.5 | 1.12 | 3.94 | 2.88 | 3.12 | 5.88 | 7/8. |
3 | 8.25 | 1.25 | 4.62 | 3.5 | 3.25 | 6.62 | 7/8. |
3½ | 9 | 1.38 | 5.25 | 4 | 3.38 | 7.25 | 1 |
4 | 10 | 1.38 | 5.75 | 4.5 | 3.5 | 7.88 | 1 |
5 | 11 | 1.5 | 7 | 5.56 | 4 | 9.25 | 1 |
6 | 12.5 | 1.62 | 8.12 | 6.63 | 4.06 | 10.62 | 1 |
8 | 15 | 1.88 | 10.25 | 8.63 | 4.62 | 13 | 1.1/8 |
10 | 17.5 | 2.12 | 12.62 | 10.75 | 4.88 | 15.25 | 1¼ |
12 | 20.5 | 2.25 | 14.75 | 12.75 | 5.38 | 17.75 | 1.3/8 |
14 | 23 | 2.38 | 16.75 | 14 | 5.88 | 20.25 | 1.3/8 |
16 | 25.5 | 2.5 | 19 | 16 | 6 | 22.5 | 1½ |
18 | 28 | 2.62 | 21 | 18 | 6.5 | 24.75 | 1½ |
20 | 30.5 | 2.75 | 23.12 | 20 | 6.62 | 27 | 1.5/8 |
24 | 36 | 3 | 27.62 | 24 | 6.88 | 32 | 1.7/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 600
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 3.75 | 0.56 | 1.5 | 0.84 | 2.06 | 2.62 | 5/8. |
3/4. | 4.62 | 0.62 | 1.88 | 1.05 | 2.25 | 3.25 | 3/4. |
1 | 4.88 | 0.69 | 2.12 | 1.32 | 2.44 | 3.5 | 3/4. |
1¼ | 5.25 | 0.81 | 2.5 | 1.66 | 2.62 | 3.88 | 3/4. |
1½ | 6.12 | 0.88 | 2.75 | 1.9 | 2.75 | 4.5 | 7/8. |
2 | 6.5 | 1 | 3.31 | 2.38 | 2.88 | 5 | 3/4. |
2½ | 7.5 | 1.12 | 3.94 | 2.88 | 3.12 | 5.88 | 7/8. |
3 | 8.25 | 1.25 | 4.62 | 3.5 | 3.25 | 6.62 | 7/8. |
3½ | 9 | 1.38 | 5.25 | 4 | 3.38 | 7.25 | 1 |
4 | 10.75 | 1.5 | 6 | 4.5 | 4 | 8.5 | 1 |
5 | 13 | 1.75 | 7.44 | 5.56 | 4.5 | 10.5 | 1.1/8 |
6 | 14 | 1.88 | 8.75 | 6.63 | 4.62 | 11.5 | 1.1/8 |
8 | 16.5 | 2.19 | 10.75 | 8.63 | 5.25 | 13.75 | 1¼ |
10 | 20 | 2.5 | 13.5 | 10.75 | 6 | 17 | 1.3/8 |
12 | 22 | 2.62 | 15.75 | 12.75 | 6.12 | 19.25 | 1.3/8 |
14 | 23.75 | 2.75 | 17 | 14 | 6.5 | 20.75 | 1½ |
16 | 27 | 3 | 19.5 | 16 | 7 | 23.75 | 1.5/8 |
18 | 29.25 | 3.25 | 21.5 | 18 | 7.25 | 25.75 | 1¾ |
20 | 32 | 3.5 | 24 | 20 | 7.5 | 28.5 | 1¾ |
24 | 37 | 4 | 28.25 | 24 | 8 | 33 | 2 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 900
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 4.75 | 0.88 | 1.5 | 0.84 | 2.38 | 3.25 | 7/8. |
3/4. | 5.12 | 1 | 1.75 | 1.05 | 2.75 | 3.5 | 7/8. |
1 | 5.88 | 1.12 | 2.06 | 1.32 | 2.88 | 4 | 1 |
1¼ | 6.25 | 1.12 | 2.5 | 1.66 | 2.88 | 4.38 | 1 |
1½ | 7 | 1.25 | 2.75 | 1.9 | 3.25 | 4.88 | 1.1/8 |
2 | 8.5O | 1.5 | 4.12 | 2.38 | 4 | 6.5 | 1 |
2½ | 9.62 | 1.62 | 4.88 | 2.88 | 4.12 | 7.5 | 1.1/8 |
3 | 9.5 | 1.5 | 5 | 3.5 | 4 | 7.5 | 1 |
4 | 11.5 | 1.75 | 6.25 | 4.5 | 4.5 | 9.25 | 1¼ |
5 | 13.75 | 2 | 7.5 | 5.56 | 5 | 11 | 1.3/8 |
6 | 15 | 2.19 | 9.25 | 6.63 | 5.5 | 12.5 | 1¼ |
8 | 18.5 | 2.5 | 11.75 | 8.63 | 6.38 | 15.5 | 1½ |
10 | 21.5 | 2.75 | 14.5 | 10.75 | 7.25 | 18.5 | 1½ |
12 | 24 | 3.12 | 16.5 | 12.75 | 7.88 | 21 | 1½ |
14 | 25.25 | 3.38 | 17.75 | 14 | 8.38 | 22 | 1.5/8 |
16 | 27.75 | 3.5 | 20 | 16 | 8.5 | 24.25 | 1¾ |
18 | 31 | 4 | 22.25 | 18 | 9 | 27 | 2 |
20 | 33.75 | 4.25 | 24.5 | 20 | 9.75 | 29.5 | 2.1/8 |
24 | 41 | 5.5 | 29.5 | 24 | 11.5 | 35.5 | 2.5/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 1500
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 4.75 | 0.88 | 1.5 | 0.84 | 2.38 | 3.25 | 7/8. |
3/4. | 5.12 | 1 | 1.75 | 1.05 | 2.75 | 3.5 | 7/8. |
1 | 5.88 | 1.12 | 2.06 | 1.32 | 2.88 | 4 | 1 |
1¼ | 6.25 | 1.12 | 2.5 | 1.66 | 2.88 | 4.38 | 1 |
1½ | 7 | 1.25 | 2.75 | 1.9 | 3.25 | 4.88 | 1.1/8 |
2 | 8.5O | 1.5 | 4.12 | 2.38 | 4 | 6.5 | 1 |
2½ | 9.62 | 1.62 | 4.88 | 2.88 | 4.12 | 7.5 | 1.1/8 |
3 | 10.5 | 1.88 | 5.25 | 3.5 | 4.62 | 8 | 1¼ |
4 | 12.25 | 2.12 | 6.38 | 4.5 | 4.88 | 9.5 | 1.3/8 |
5 | 14.75 | 2.88 | 7.75 | 5.56 | 6.12 | 11.5 | 1.5/8 |
6 | 15.5 | 3.25 | 9 | 6.63 | 6.75 | 12.5 | 1½ |
8 | 19 | 3.62 | 11.5 | 8.63 | 8.38 | 15.5 | 1¾ |
10 | 23 | 4.25 | 14.5 | 10.75 | 10 | 19 | 2 |
12 | 26.5 | 4.88 | 17.75 | 12.75 | 11.12 | 22.5 | 2.1/8 |
14 | 29.5 | 5.25 | 19.5 | 14 | 11.75 | 25 | 2.3/8 |
16 | 32.5 | 5.75 | 21.75 | 16 | 12.25 | 27.75 | 2.5/8 |
18 | 36 | 6.38 | 23.5 | 18 | 12.88 | 30.5 | 2.7/8 |
20 | 38.75 | 7 | 25.25 | 20 | 14 | 32.75 | 3.1/8 |
24 | 46 | 8 | 30 | 24 | 16 | 39 | 3.5/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser
Dimensions in Inches Weld Neck Flanges and Stud Bolts ASME B16.5 Class 2500
NPS | DIA | THK | DIA | DIA | HEIGHT | DIA | DIA |
D | B | A | OD | H | K | L | |
1/2. | 5.25 | 1.19 | 1.69 | 0.84 | 2.88 | 3.5 | 7/8. |
3/4. | 5.5 | 1.25 | 2 | 1.05 | 3.12 | 3.75 | 7/8. |
1 | 6.25 | 1.38 | 2.25 | 1.32 | 3.5 | 4.25 | 1 |
1¼ | 7.25 | 1.5 | 2.88 | 1.66 | 3.75 | 5.12 | 1.1/8 |
1½ | 8 | 1.75 | 3.12 | 1.9 | 4.38 | 5.75 | 1¼ |
2 | 9.25 | 2 | 3.75 | 2.38 | 5 | 6.75 | 1.1/8 |
2½ | 10.5 | 2.25 | 4.5 | 2.88 | 5.62 | 7.75 | 1¼ |
3 | 12 | 2.62 | 5.25 | 3.5 | 6.62 | 9 | 1.3/8 |
4 | 14 | 3 | 6.5 | 4.5 | 7.5 | 10.75 | 1.5/8 |
5 | 16.5 | 3.62 | 8 | 5.56 | 9 | 12.75 | 1.7/8 |
6 | 19 | 4.25 | 9.25 | 6.63 | 10.75 | 14.5 | 2.1/8 |
8 | 21.75 | 5 | 12 | 8.63 | 12.5 | 17.25 | 2.1/8 |
10 | 26.5 | 6.5 | 14.75 | 10.75 | 16.5 | 21.25 | 2.5/8 |
12 | 30 | 7.25 | 17.38 | 12.75 | 18.25 | 24.38 | 2.7/8 |
Notes:
Dimensions are in inches unless otherwise indicated.
ID = Depending on the wall thickness of the pipe, must be specified by the purchaser
Countries We Have Exported Our Products To
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Burkina faso
- Burundi
- Cameroon
- Canada
- Chile
- China
- Colombia
- Congo,the democratic republic
- Costa Rica
- Cote d ivoire
- Croatia
- Czech Republic
- Denmark
- Djibouti
- Ecuador
- Egypt
- Estonia
- Ethiopia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Honduras
- Hong Kong
- Hungary
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxemberg
- Malawi
- Malaysia
- Malaysia
- Maldives
- Mali
- Mauritius
- Mexico
- Mongolia
- Morocco
- Mozambique
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Oman
- Pakistan
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- sierra leona
- Singapore
- Slovakia
- Slovenia
- South africa
- Spain
- Sri Lanka
- Swaziland
- Sweden
- Switzerland
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Togo
- Trinidad & Tobago
- Trinidad and tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Venezuela
- Vietnam
- Yemen
- Yemen domcratic
States And Cities We Have Supplied Our Products To
- Weld Neck Flanges Suppliers in Andhra Pradesh
- Weld Neck Flanges Suppliers in Vijaywada
- Weld Neck Flanges Suppliers in Rajahmundry
- Weld Neck Flanges Suppliers in Visakhapatnam
- Weld Neck Flanges Suppliers in Bhilai
- Weld Neck Flanges Suppliers in Raigarh
- Weld Neck Flanges Suppliers in Korba
- Weld Neck Flanges Suppliers in Sirpur
- Weld Neck Flanges Suppliers in Gujarat
- Weld Neck Flanges Suppliers in Bharuch
- Weld Neck Flanges Suppliers in Ankleshwar
- Weld Neck Flanges Suppliers in Haryana
- Weld Neck Flanges Suppliers in Hisar
- Weld Neck Flanges Suppliers in Jharkhand
- Weld Neck Flanges Suppliers in Bokaro Steel City
- Weld Neck Flanges Suppliers in Jamshedpur
- Weld Neck Flanges Suppliers in Karnataka
- Weld Neck Flanges Suppliers in Bhadravati
- Weld Neck Flanges Suppliers in Ballari
- Weld Neck Flanges Suppliers in Bangalore
- Weld Neck Flanges Suppliers in Hubli
- Weld Neck Flanges Suppliers in Kerala
- Weld Neck Flanges Suppliers in Kochi
- Weld Neck Flanges Suppliers in Calicut
- Weld Neck Flanges Suppliers in Thrissur
- Weld Neck Flanges Suppliers in Cherthala
- Weld Neck Flanges Suppliers in Aluva
- Weld Neck Flanges Suppliers in Madhya Pradesh
- Weld Neck Flanges Suppliers in Dewas
- Weld Neck Flanges Suppliers in Maharashtra
- Weld Neck Flanges Suppliers in Mumbai
- Weld Neck Flanges Suppliers in Chandrapur
- Weld Neck Flanges Suppliers in Kolhapur
- Weld Neck Flanges Suppliers in Nashik
