Doshi Impex India is one of the foremost supplier and exporter of top quality Male Connector that available in available in different metric sizes as well as with maximum operating pressure of 12,000 psig. The offered range of Male Connector Tube Fittings offering reliable and leak-proof connection to the application.
Male Connector is an industrial double ferrule compression tube fittings, that is used to connect a tube to a female thread. This precision engineered male connector compression tube fitting is manufactured using various ferrous and non-ferrous materials like Brass, Stainless Steel (in various grades such as SS 304, SS 304L, SS 316, SS 316L), Monel, Inconel and other such materials as per customers requirement.
METRIC TUBE NPT | |||||||
PART NO. | ØD1 Metric |
P1 NPTM |
ØD inch |
F Hex |
A mm |
L mm |
H mm |
DI-FIT/MC/4M-2T | 4 | 1/8 | 2.4 | 12 | 13.7 | 31.2 | 24.6 |
DI-FIT/MC/4M-4T | 4 | 1/4 | 2.4 | 14 | 13.7 | 36.3 | 29.7 |
DI-FIT/MC/6M-2T | 6 | 1/8 | 4.8 | 14 | 15.3 | 32.8 | 25.4 |
DI-FIT/MC/6M-4T | 6 | 1/4 | 4.8 | 14 | 15.3 | 37.4 | 30.2 |
DI-FIT/MC/6M-6T | 6 | 3/8 | 4.8 | 18 | 15.3 | 38.4 | 31.0 |
DI-FIT/MC/6M-8T | 6 | 1/2 | 4.8 | 22 | 15.3 | 44.7 | 37.3 |
DI-FIT/MC/8M-2T | 8 | 1/8 | 4.8 | 14 | 16.2 | 34.2 | 26.7 |
DI-FIT/MC/8M-4T | 8 | 1/4 | 6.4 | 14 | 16.2 | 38.7 | 31.2 |
DI-FIT/MC/8M-6T | 8 | 3/8 | 6.4 | 17 | 16.2 | 39.3 | 31.8 |
DI-FIT/MC/8M-8T | 8 | 1/2 | 6.4 | 22 | 16.2 | 45.6 | 37.3 |
DI-FIT/MC/10M-2T | 10 | 1/8 | 4.8 | 19 | 17.2 | 36.3 | 28.7 |
DI-FIT/MC/10M-4T | 10 | 1/4 | 7.1 | 19 | 17.2 | 40.9 | 33.3 |
DI-FIT/MC/10M-6T | 10 | 3/8 | 7.9 | 19 | 17.2 | 40.9 | 33.3 |
DI-FIT/MC/10M-8T | 10 | 1/2 | 7.9 | 22 | 17.2 | 46.5 | 38.1 |
DI-FIT/MC/10M-12T | 10 | 3/4 | 7.9 | 27 | 17.2 | 48.0 | 38.1 |
DI-FIT/MC/12M-2T | 12 | 1/8 | 4.8 | 22 | 22.8 | 38.8 | 33.3 |
DI-FIT/MC/12M-4T | 12 | 1/4 | 7.1 | 22 | 22.8 | 43.4 | 33.3 |
DI-FIT/MC/12M-6T | 12 | 3/8 | 9.5 | 22 | 22.8 | 43.4 | 38.1 |
DI-FIT/MC/12M-8T | 12 | 1/2 | 9.5 | 22 | 22.8 | 49.0 | 38.9 |
DI-FIT/MC/12M-12T | 12 | 3/4 | 9.5 | 27 | 22.8 | 50.5 | 38.9 |
DI-FIT/MC/14M-4T | 14 | 1/4 | 7.1 | 24 | 24.4 | 44.1 | 34.0 |
DI-FIT/MC/14M-6T | 14 | 3/8 | 9.5 | 24 | 24.4 | 44.1 | 34.0 |
DI-FIT/MC/14M-8T | 14 | 1/2 | 11.1 | 24 | 24.4 | 49.0 | 38.9 |
DI-FIT/MC/15M-8T | 15 | 1/2 | 11.9 | 24 | 24.4 | 49.0 | 38.9 |
DI-FIT/MC/16M-6T | 16 | 3/8 | 9.5 | 24 | 24.4 | 41.1 | 34.0 |
DI-FIT/MC/16M-8T | 16 | 1/2 | 11.9 | 24 | 24.4 | 49.0 | 38.9 |
DI-FIT/MC/16M-12T | 16 | 3/4 | 12.7 | 27 | 24.4 | 50.5 | 38.9 |
DI-FIT/MC/18M-8T | 18 | 1/2 | 11.9 | 27 | 24.4 | 50.5 | 40.4 |
DI-FIT/MC/18M-12T | 18 | 3/4 | 15.1 | 27 | 24.4 | 50.5 | 40.4 |
DI-FIT/MC/20M-8T | 20 | 1/2 | 11.9 | 30 | 26.0 | 52.3 | 42.2 |
DI-FIT/MC/20M-12T | 20 | 3/4 | 15.9 | 30 | 26.0 | 52.3 | 42.2 |
DI-FIT/MC/22M-12T | 22 | 3/4 | 15.9 | 30 | 26.0 | 52.3 | 42.2 |
DI-FIT/MC/22M-16T | 22 | 1 | 18.3 | 35 | 26.0 | 57.1 | 47.8 |
DI-FIT/MC/25M-8T | 25 | 1/2 | 11.9 | 35 | 31.3 | 57.5 | 45.2 |
DI-FIT/MC/25M-12T | 25 | 3/4 | 15.9 | 35 | 31.3 | 57.5 | 45.2 |
DI-FIT/MC/25M-16T | 25 | 1 | 21.8 | 35 | 31.3 | 62.3 | 50.0 |
DI-FIT/MC/28M-16T | 28 | 1 | 21.8 | 41 | 36.6 | 72.4 | 51.6 |
DI-FIT/MC/28M-20T | 28 | 1-1/4 | 21.8 | 46 | 36.6 | 73.1 | 52.3 |
DI-FIT/MC/30M-20T | 30 | 1-1/4 | 26.2 | 46 | 39.6 | 77.2 | 56.6 |
Material of Construction
Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |