image00024-removebg-preview
{"uid":"3634C1FA-DF83-4781-886C-1AEFAD51FA45_1625508825429","source":"other","origin":"gallery","sources":[361089331033203]}
blind-flange2-600x600

Blind Flanges are characteristically produced without a bore. This is why a blind flange could be used across piping systems to blank off or seal off the ends of piping, Valves and pressure vessel openings. The ASME B16.5 Blind Flange is frequently produced from forged, cast, or plate materials.

Doshi impex  (India) is reckoned amongst the prominent in Blind Flange manufacturers and exporters of a wide range of industrial Blind Flange. These ASME B16.5 Blind Flange are designed in accordance with the industrial standards and are fabricated using quality material. Stainless Steel Blind Flange are known for excellent performance, resistance against corrosion and durability. Available in standard specifications, our flange range can also be customized as per the requirements of our clients

NPS D G K T
1/2. 90 34.9 60.3 9.6
3/4. 100 42.9 69.9 11.2
1 110 50.8 79.4 12.7
1-1/4. 115 63.5 88.9 14.3
1-1/2. 125 73 98.4 15.9
2 150 92.1 120.7 17.5
2-1/2. 180 104.8 139.7 20.7
3 190 127 152.4 22.3
3-1/2. 215 139.7 177.8 22.3
4 230 157.2 190.5 22.3
5 255 185.7 215.9 22.3
6 280 215.9 241.3 23.9
8 345 269.9 298.5 27
10 405 323.8 362 28.6
12 485 381 431.8 30.2
14 535 412.8 476.3 33.4
16 595 469.9 539.8 35
18 635 533.4 577.9 38.1
20 700 584.2 635 41.3
22 750 641.4 692.2 44.5
24 815 692.2 749.3 46.1

 

*D: outside diameter of blind flange; K: diameter of bolt circle
 G: outside diameter of raised face; T: minimum thickness of 150LB blind flange

ASME B16.5 Class 300 Blind Flange

NPS D G K T
1/2. 95 34.9 66.7 12.7
3/4. 115 42.9 82.6 14.3
1 125 50.8 88.9 15.9
1-1/4. 135 63.5 98.4 17.5
1-1/2. 155 73 114.3 19.1
2 165 92.1 127 20.7
2-1/2. 190 104.8 149.2 23.9
3 210 127 168.3 27
3-1/2. 230 139.7 184.2 28.6
4 255 157.2 200 30.2
5 280 185.7 235 33.4
6 320 215.9 269.9 35
8 380 269.9 330.2 39.7
10 445 323.8 387.4 46.1
12 520 381 450.8 49.3
14 585 412.8 514.4 52.4
16 650 469.9 571.5 55.6
18 710 533.4 628.6 58.8
20 775 584.2 685.8 62
22 840 641.4 743 65.1
24 915 692.2 812.8 68.3
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 300LB blind flange
; All units are mm.

 

ASME B16.5 Class 400 Blind Flange

 

NPS D G K T
1/2. 95 34.9 66.7 14.3
3/4. 115 42.9 82.6 15.9
1 125 50.8 88.9 17.5
1-1/4. 135 63.5 98.4 20.7
1-1/2. 155 73 114.3 22.3
2 165 92.1 127 25.4
2-1/2. 190 104.8 149.2 28.6
3 210 127 168.3 31.8
3-1/2. 230 139.7 184.2 35
4 255 157.2 200 35
5 280 185.7 235 38.1
6 320 215.9 269.9 41.3
8 380 269.9 330 47.7
10 445 323.8 387.4 54
12 520 381 450.8 57.2
14 585 412.8 514.4 60.4
16 650 469.9 571.5 63.5
18 710 533.4 628.6 66.7
20 775 584.2 685.8 69.9
22 840 641.4 743 73.1
24 915 692.2 812.8 76.2
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 400LB blind flange
; All units are mm.

 

ASME B16.5 Class 600 Blind Flange

NPS D G K T
1/2. 95 34.9 66.7 14.3
3/4. 115 42.9 82.6 15.9
1 125 50.8 88.9 17.5
1-1/4. 135 63.5 98.4 20.7
1-1/2. 155 73 114.3 22.3
2 165 92.1 127 25.4
2-1/2. 190 104.8 149.2 28.6
3 210 127 168.3 31.8
3-1/2. 230 139.7 184.2 35
4 275 157.2 215.9 38.1
5 330 185.7 266.7 44.5
6 355 215.9 292.1 47.7
8 420 269.9 349.2 55.6
10 510 323.8 431.8 63.5
12 560 381 489 66.7
14 605 412.8 527 69.9
16 685 469.9 603.2 76.2
18 745 533.4 654 82.6
20 815 584.2 723.9 88.9
22 870 641.4 777.7 95.2
24 940 692.2 838.2 101.6
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 600LB blind flange
; All units are mm.

ASME B16.5 Class 900 Blind Flange

NPS D G K T
1/2. 120 34.9 82.6 22.3
3/4. 130 42.9 88.9 25.4
1 150 50.8 101.6 28.6
1-1/4. 160 63.5 111.1 28.6
1-1/2. 180 73 123.8 31.8
2 215 92.1 165.1 38.1
2-1/2. 245 104.8 190.5 41.3
3 240 127 190.5 38.1
4 290 157.2 235 44.5
5 350 185.7 279.4 50.8
6 380 215.9 317.5 55.6
8 470 269.9 393.7 63.5
10 545 323.8 469.9 69.9
12 610 381 533.4 79.4
14 640 412.8 558.8 85.8
16 705 469.9 616 88.9
18 785 533.4 685.8 101.6
20 855 584.2 749.3 108
24 1040 692.2 901.7 139.7
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 900LB blind flange
; All units are mm.

 

ASME B16.5 Class 1500 Blind Flange

NPS D G K T
1/2. 120 34.9 82.6 22.3
3/4. 130 42.9 88.9 25.4
1 150 50.8 101.6 28.6
1-1/4. 160 63.5 111.1 28.6
1-1/2. 180 73 123.8 31.8
2 215 92.1 165.1 38.1
2-1/2. 245 104.8 190.5 41.3
3 265 127 203.2 47.7
4 310 157.2 241.3 54
5 375 185.7 292.1 73.1
6 395 215.9 317.5 82.6
8 485 269.9 393.7 92.1
10 585 323.8 482.6 108
12 675 381 571.5 123.9
14 750 412.8 635 133.4
16 825 469.9 704.8 146.1
18 915 533.4 774.7 162
20 985 584.2 831.8 177.8
24 1170 692.2 990.6 203.2
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 1500LB blind flange
; All units are mm.

ASME B16.5 Class 2500 Blind Flange

NPS D G K T
1/2. 135 34.9 88.9 30.2
3/4. 140 42.9 95.2 31.8
1 160 50.8 108 35
1-1/4. 185 63.5 130.2 38.1
1-1/2. 205 73 146 44.5
2 235 92.1 171.4 50.9
2-1/2. 265 104.8 196.8 57.2
3 305 127 228.6 66.7
4 355 157.2 273 76.2
5 420 185.7 323.8 92.1
6 485 215.9 368.3 108
8 550 269.9 438.2 127
10 675 323.8 539.8 165.1
12 760 381 619.1 184.2
*D: outside diameter of blind flange; K: diameter of bolt circle
G: outside diameter of raised face; T: minimum thickness of 2500LB blind flange
; All units are mm.

Countries We Have Exported Our Products To

  • Afghanistan
  • Algeria
  • Angola
  • Argentina
  • Australia
  • Austria
  • Azerbaijan
  • Bahrain
  • Bangladesh
  • Belarus
  • Belgium
  • Bhutan
  • Bolivia
  • Brazil
  • Bulgaria
  • Burkina faso
  • Burundi
  • Cameroon
  • Canada
  • Chile
  • China
  • Colombia
  • Congo,the democratic republic
  • Costa Rica
  • Cote d ivoire
  • Croatia
  • Czech Republic
  • Denmark
  • Djibouti
  • Ecuador
  • Egypt
  • Estonia
  • Ethiopia
  • Finland
  • France
  • Gabon
  • Germany
  • Ghana
  • Greece
  • Honduras
  • Hong Kong
  • Hungary
  • Indonesia
  • Iran
  • Iraq
  • Ireland
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jordan
  • Kazakhstan
  • Kenya
  • Kuwait
  • Lebanon
  • Liberia
  • Libya
  • Lithuania
  • Luxemberg
  • Malawi
  • Malaysia
  • Malaysia
  • Maldives
  • Mali
  • Mauritius
  • Mexico
  • Mongolia
  • Morocco
  • Mozambique
  • Nepal
  • Netherlands
  • New Zealand
  • Nicaragua
  • Nigeria
  • Norway
  • Oman
  • Pakistan
  • Paraguay
  • Peru
  • Philippines
  • Poland
  • Portugal
  • Qatar
  • Romania
  • Russia
  • Saudi Arabia
  • Senegal
  • Serbia
  • sierra leona
  • Singapore
  • Slovakia
  • Slovenia
  • South africa
  • Spain
  • Sri Lanka
  • Swaziland
  • Sweden
  • Switzerland
  • Switzerland
  • Taiwan
  • Tanzania
  • Thailand
  • Togo
  • Trinidad & Tobago
  • Trinidad and tobago
  • Tunisia
  • Turkey
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • Venezuela
  • Vietnam
  • Yemen
  • Yemen domcratic

States And Cities We Have Supplied Our Products To

  • Blind Flanges Supplier in Andhra Pradesh
  • Blind Flanges Supplier in Vijaywada
  • Blind Flanges Supplier in Rajahmundry
  • Blind Flanges Supplier in Visakhapatnam
  • Blind Flanges Supplier in Bhilai
  • Blind Flanges Supplier in Raigarh
  • Blind Flanges Supplier in Korba
  • Blind Flanges Supplier in Sirpur
  • Blind Flanges Supplier in Gujarat
  • Blind Flanges Supplier in Bharuch
  • Blind Flanges Supplier in Ankleshwar
  • Blind Flanges Supplier in Haryana
  • Blind Flanges Supplier in Hisar
  • Blind Flanges Supplier in Jharkhand
  • Blind Flanges Supplier in Bokaro Steel City
  • Blind Flanges Supplier in Jamshedpur
  • Blind Flanges Supplier in Karnataka
  • Blind Flanges Supplier in Bhadravati
  • Blind Flanges Supplier in Ballari
  • Blind Flanges Supplier in Bangalore
  • Blind Flanges Supplier in Rourkela
  • Blind Flanges Supplier in Hubli
  • Blind Flanges Supplier in Kerala
  • Blind Flanges Supplier in Kochi
  • Blind Flanges Supplier in Calicut
  • Blind Flanges Supplier in Thrissur
  • Blind Flanges Supplier in Cherthala
  • Blind Flanges Supplier in Aluva
  • Blind Flanges Supplier in Madhya Pradesh
  • Blind Flanges Supplier in Dewas
  • Blind Flanges Supplier in Maharashtra
  • Blind Flanges Supplier in Mumbai
  • Blind Flanges Supplier in Chandrapur
  • Blind Flanges Supplier in Kolhapur
  • Blind Flanges Supplier in Nashik
  • Blind Flanges Supplier in Solapur
  • Blind Flanges Supplier in Osmanabad
  • Blind Flanges Supplier in Pimpri – Chinchwad
  • Blind Flanges Supplier in Aurangabad
  • Blind Flanges Supplier in Ambernath
  • Blind Flanges Supplier in Odisha
  • Blind Flanges Supplier in Punjab
  • Blind Flanges Supplier in Ludhiana
  • Blind Flanges Supplier in Tamil Nadu
  • Blind Flanges Supplier in Salem
  • Blind Flanges Supplier in Coimbatore
  • Blind Flanges Supplier in Chennai
  • Blind Flanges Supplier in Telangana
  • Blind Flanges Supplier in Hyderabad
  • Blind Flanges Supplier in Uttar Pradesh
  • Blind Flanges Supplier in Muzaffarnagar
  • Blind Flanges Supplier in Kanpur
  • Blind Flanges Supplier in Raebareli
  • Blind Flanges Supplier in Unnao
  • Blind Flanges Supplier in Uttarakhand
  • Blind Flanges Supplier in Rudrapur
  • Blind Flanges Supplier in West Bengal
  • Blind Flanges Supplier in Durgapur
  • Blind Flanges Supplier in Asansol
  • Blind Flanges Supplier in Titagarh
  • Blind Flanges Supplier in Kharagpur
  • Blind Flanges Supplier in Baharampur