STAINLESS STEEL OVAL PIPE SIZES
Stainless steel Oval Pipes Manufacturers in Mumbai are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel Oval pipe is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Oval pipes.
STAINLESS STEEL OVAL PIPE SIZE
STAINLESS STEEL OVAL PIPE DIAMETER, OVAL STAINLESS STEEL PIPE WEIGHT CHART,STAINLESS STEEL OVAL NB PIPES / SS OVAL NB PIPES
Stainless Steel Oval Pipes | Wall Thickness & Weight | ||||||
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
W.T. | W.T. | W.T. | |||||
in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
1/2. | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4. | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.7 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.1 |
2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22 |
STAINLESS STEEL OVAL PIPE SIZE / OVAL PIPE DIMENSIONS / OVAL PIPE WEIGHT CHART |
OVAL PIPE SIZE | |
11 x 19 | 0.9mm – 1.5mm |
12 x 23 | 0.9mm – 1.5mm |
13 x 33 | 0.9mm – 1.5mm |
15 x 33 | 0.9mm – 1.5mm |
19 x 45 | 0.9mm – 1.5mm |
25 x 65 | 0.9mm – 1.5mm |
STAINLESS STEEL FLAT OVAL PIPE SIZE |
||||
A | B | D | LENGTH IN MM | MATERIAL |
30,0 | 15,0 | 1,5 | 6 | 1.4301 |
30,0 | 17,0 | 1,5 | 6 | 1.4301 |
35,0 | 15,0 | 1,5 | 6 | 1.4301 |
40,0 | 20,0 | 1,5 | 6 | 1.4301 |
48,0 | 20,0 | 1,5 | 6 | 1.4301 |
56,5 | 29,8 | 1,5 | 6 | 1.4301 |
60,0 | 20,0 | 1,5 | 6 | 1.4301 |
60,0 | 32,0 | 2,0 | 6 | 1.4301 |
STAINLESS STEEL ELIPTICAL OVAL PIPE SIZE |
||||
Oval pipe elliptic size range: | ||||
A | B | D | LENGTH IN MM | MATERIAL |
26,3 | 16,2 | 1,5 | 6 | 1.4301 |
36,0 | 14,0 | 1,5 | 6 | 1.4301 |
40,0 | 28,5 | 1,5 | 6 | 1.4301 |
55,0 | 18,0 | 1,5 | 6 | 1.4301 |
STAINLESS STEEL OVAL PIPE CHEMICAL COMPOSITION
The below table shows the chemical composition of the used for Stainless Steel Pipes:
STAINLESS STEEL PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.04 | 2 | 0.045 | 0 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.04 | 2 | 0.045 | 0 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL PIPE MECHANICAL PROPERTIES
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |