Doshi Impex India Is One Of The Prime Manufacturers Of Forged Socket Weld And Threaded Fittings That Are Being Sourced By Using High Quality Of Raw Material And Makes Sure To Provide Durability Of Highest Quality Of Industry Standard Products.
Socket Weld Elbow (Sw Elbow) Has 45 Degree And 90 Degree Types, Manufactured In Forging Processes And Also Has Long Radius (Lr With 1.5 X Od) And Short Radius (Sr With 1 X 0d) Model, It Has Been A Common Socket Weld Fittings That Used In The Pipelines For Changing The Fluid Directions.
Description | Class Designation | ||
3000 | 6000 | 9000 | |
Elbows 45 and 90 degrees, | 1/2-4. | 1/2-2. | 1/2-2. |
Pipe Size | SCH 80 / XS | SCH 160 | XXS |
by Wall Thickness |
FORGED SOCKET WELD STAINLESS STEEL FITTINGS
- Stainless Steel – Astm A182 F304, F304l, F306, F316l, F304h, F309s, F309h, F310s, F310h, F316ti, F316h, F316ln, F317, F317l, F321, F321h, F11, F22, F91, F347, F347h, F904l, Astm A312/A403 Tp304, Tp304l, Tp316, Tp316l
- The Material For Forged Stainless Steel Fittings Conforms To Asme A182
- The Dimensions For Forged Stainless Steel Fittings Conform To Asme B16.11
- Carbon Steel Astm A105, A350 Lf2, A106 Gr.B, A234 Wpb
- The Material For Forged Carbon Steel Fittings Conforms To The Requirements Of Astm/Asme A105/Sa105 The Dimensions For Forged Carbon Steel Fittings Conform To Asme B16.11
MARKING & PACKING
Products Are Packaged To Ensure That There Is No Damage During Transit. In Case Of Exports, Standard Export Packaging Is Done In Wooden Cases. All Forged Fittings Are Marked With Grade, Lot No, Size, Degree And Our Trade Mark.
NPS | Socket | Depth | Bore | Socket | Body |
Bore | Socket | DIA | WT | WT | |
B | J | D | C | G | |
1/2. | 21.95 | 10 | 16.6 | 4.65 | 3.75 |
21.7 | 15 | 4.1 | |||
3/4. | 27.3 | 13 | 21.7 | 4.9 | 3.9 |
27.05 | 20.2 | 4.25 | |||
1 | 34.05 | 13 | 27.4 | 5.7 | 4.55 |
33.8 | 25.9 | 5 | |||
1¼ | 42.8 | 13 | 35.8 | 6.05 | 4.85 |
42.55 | 34.3 | 5.3 | |||
1½ | 48.9 | 13 | 41.7 | 6.35 | 5.1 |
48.65 | 40.1 | 5.55 | |||
2 | 61.35 | 16 | 53.5 | 6.95 | 5.55 |
61.1 | 51.7 | 6.05 | |||
2½ | 74.2 | 16 | 64.2 | 8.75 | 7 |
73.8 | 61.2 | 7.65 | |||
3 | 90.15 | 16 | 79.5 | 9.5 | 7.6 |
89.8 | 46.4 | 8.3 | |||
4 | 115.8 | 19 | 103.8 | 10.7 | 8.55 |
115.45 | 100.7 | 9.35 |
NPS | Center to bottom of socket | ||||
A | |||||
90° | 45° | ||||
1/2. | 15.5 | 11.5 | |||
3/4. | 19.5 | 12.5 | |||
1 | 22 | 14 | |||
1¼ | 27 | 17 | |||
1½ | 32 | 21 | |||
2 | 38 | 25 | |||
2½ | 41.5 | 29 | |||
3 | 57.5 | 31.5 | |||
4 | 66.5 | 41.5 | |||
Class 6000 | |||||
NPS | Socket | Depth | Bore | Socket | Body |
Bore | Socket | DIA | WT | WT | |
B | J | D | C | G | |
1/2. | 21.95 | 10 | 12.5 | 5.95 | 4.8 |
21.7 | 11 | 5.2 | |||
3/4. | 27.3 | 13 | 16.3 | 6.95 | 5.55 |
27.05 | 14.8 | 6.05 | |||
1 | 34.05 | 13 | 21.5 | 7.9 | 6.35 |
33.8 | 19.9 | 6.95 | |||
1¼ | 42.8 | 13 | 30.2 | 7.9 | 6.35 |
42.55 | 28.7 | 6.95 | |||
1½ | 48.9 | 13 | 34.7 | 8.9 | 7.15 |
48.65 | 33.2 | 7.8 | |||
2 | 61.35 | 16 | 43.6 | 10.9 | 8.75 |
61.1 | 42.1 | 9.5 | |||
NPS | Center to bottom of socket | ||||
A | |||||
90° | 45° | ||||
1/2. | 19.5 | 12.5 | |||
3/4. | 22.5 | 14.5 | |||
1 | 27 | 17 | |||
1¼ | 32 | 21 | |||
1½ | 38 | 25 | |||
2 | 41 | 29 |
General notes:
Dimensions are in millimeters unless otherwise indicated.
Socket Bore (B) – Maximum and minimum dimensions.
Bore Diameter (D) – Maximum and minimum dimensions.
Socket wall thickness – (C) – Average of Socket wall thickness.
Dimensional tolerances center to bottom of socket – (A)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm
NPS 1 to NPS 2 = +/- 2 mm
NPS 2½ to NPS 4 = +/- 2.5 mm