Stainless Steel Welded Pipes | SS Welded Tube | ERW Pipes Supplier | Available in Different Shapes and Sizes | Alloy Steel ERW Tubes Manufacturer
We are one of the major manufacturers of Welded Stainless Steel Pipes for application in Power generation – Nuclear, Thermal and Solar, Refinery and Petrochemical, Oil and Gas, Chemical and Fertilizer and Process Industries, etc. Doshi Impex India manufactures Austenitic, Super Austenitic, Duplex, and Super Duplex welded stainless steel pipes both from coil and plate. The weld procedures used are TIG, Combination of Plasma and TIG, TIG with filler, TIG and SAW, depending upon the wall thickness of input raw material for Pipe manufacturing. Doshi Impex India is one of the largest Stainless Steel ERW Pipe Manufacturers, exporters, and suppliers of ERW Pipes and Tubes in India.
ASTM A312 SS WELDED PIPES SUPPLIERS, STAINLESS STEEL WELDED PIPES EXPORTERS, STAINLESS STEEL ERW PIPES STOCKHOLDER SS ERW PIPES, ALLOY STEEL ERW TUBING, STAINLESS STEEL ELECTRIC RESISTANCE WELDED TUBES SUPPLIERS IN INDIA.
Express delivery for Stainless Steel ERW Pipe, Get in touch for assistance for buying Stainless Steel ERW Pipe widely used in Chemical Industry
WE HAVE FOUR TYPE FOR WELDED PIPE
Chemical Properties of Chromium-Nickel Stainless Steel Pipes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Characteristics of Super Ferritic Stainless Steel Pipe
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Equivalent material of Stainless Steel Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Countries We Have Exported Our Products To
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Burkina faso
- Burundi
- Cameroon
- Canada
- Chile
- China
- Colombia
- Congo,the democratic republic
- Costa Rica
- Cote d ivoire
- Croatia
- Czech Republic
- Denmark
- Djibouti
- Ecuador
- Egypt
- Estonia
- Ethiopia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Honduras
- Hong Kong
- Hungary
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxemberg
- Malawi
- Malaysia
- Malaysia
- Maldives
- Mali
- Mauritius
- Mexico
- Mongolia
- Morocco
- Mozambique
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Oman
- Pakistan
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- sierra leona
- Singapore
- Slovakia
- Slovenia
- South africa
- Spain
- Sri Lanka
- Swaziland
- Sweden
- Switzerland
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Togo
- Trinidad & Tobago
- Trinidad and tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Venezuela
- Vietnam
- Yemen
- Yemen domcratic
States And Cities We Have Supplied Our Products To
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Andhra Pradesh
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Vijaywada
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Rajahmundry
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Visakhapatnam
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Bhilai
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Raigarh
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Korba
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Sirpur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Gujarat
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Bharuch
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Ankleshwar
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Haryana
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Hisar
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Jharkhand
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Bokaro Steel City
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Jamshedpur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Karnataka\
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Bhadravati
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Ballari
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Bangalore
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Rourkela
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Hubli
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Kerala
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Kochi
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Calicut
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Thrissur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Cherthala
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Aluva
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Madhya
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Pradesh
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Dewas
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Maharashtra
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Mumbai
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Chandrapur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Kolhapur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Nashik
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Solapur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Osmanabad
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Pimpri –
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Chinchwad
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Aurangabad
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Ambernath
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Odisha
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Punjab
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Ludhiana
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Tamil Nadu
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Salem
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Coimbatore
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Chennai
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Telangana
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Hyderabad
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Uttar Pradesh
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Muzaffarnagar
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Kanpur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Raebareli
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Unnao
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Uttarakhand
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Rudrapur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in West Bengal
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Durgapur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Asansol
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Titagarh
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Kharagpur
- Stainless Steel Welded ERW Pipes and Tubes Supplier in Baharampur